Standings
Standings
 

Season: 
Standings  
  GP W L T PCT GD GF GA L5
U-13 Boys - Swanner    8   5   3   0   0.625   14   26   12   3-2-0
U-11 Girls - Crozier    17   9   7   1   0.559   20   55   35   2-3-0
Senior Women - Pete Biondo    0   0   0   0   0.000   0   0   0   0-0-0
WC St. Louis Lightning    0   0   0   0   0.000   0   0   0   0-0-0
J B Marine Bollwerk    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz SC - Lister    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz SC - Huffman    0   0   0   0   0.000   0   0   0   0-0-0
Ajax Elite FC Ajax    0   0   0   0   0.000   0   0   0   0-0-0
STLCC    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz SC - Higdon    0   0   0   0   0.000   0   0   0   0-0-0
U-11 Girls - Mayberry    0   0   0   0   0.000   0   0   0   0-0-0
Hawks    0   0   0   0   0.000   0   0   0   0-0-0
JB Marine Hearne    0   0   0   0   0.000   0   0   0   0-0-0
JB Marine Schneider-Leahy    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz-Elam-Red Goal-Den Girls    0   0   0   0   0.000   0   0   0   0-0-0
100 Wilcox    0   0   0   0   0.000   0   0   0   0-0-0
TRAIL BLAZERS SC U13    0   0   0   0   0.000   0   0   0   0-0-0
BFC 99/00 11V11 PRE ACADEMY    0   0   0   0   0.000   0   0   0   0-0-0
SLSG IRELAND 98/99    0   0   0   0   0.000   0   0   0   0-0-0
SLSG HOLLAND 98/99    0   0   0   0   0.000   0   0   0   0-0-0
SLSG FRANCE 98/99    0   0   0   0   0.000   0   0   0   0-0-0
SLSG AUSTRALIA 98/99    0   0   0   0   0.000   0   0   0   0-0-0
SASA SPIRITS 99/00    0   0   0   0   0.000   0   0   0   0-0-0
McMahon Ford U13    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz-Walsh-Growlers Red    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz-Walsh-Growlers Blue    0   0   0   0   0.000   0   0   0   0-0-0
St. Charles Community College    0   0   0   0   0.000   0   0   0   0-0-0
Woodson City Rangers - Buss    0   0   0   0   0.000   0   0   0   0-0-0
KUTIS 98/99    0   0   0   0   0.000   0   0   0   0-0-0
WC ST LOUIS FRANCE    0   0   0   0   0.000   0   0   0   0-0-0
WEBSTER GROVES WGSC    0   0   0   0   0.000   0   0   0   0-0-0
CBFC BEARS 98/99    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz Juventus    0   0   0   0   0.000   0   0   0   0-0-0
Tony Glavin U10 Green    0   0   0   0   0.000   0   0   0   0-0-0
Rockhurst    0   0   0   0   0.000   0   0   0   0-0-0
Norco Senior Women    0   0   0   0   0.000   0   0   0   0-0-0
Metro Magic - Black    0   0   0   0   0.000   0   0   0   0-0-0
Maryville    0   0   0   0   0.000   0   0   0   0-0-0
Greenville    0   0   0   0   0.000   0   0   0   0-0-0
WC St. Louis South County Fury    0   0   0   0   0.000   0   0   0   0-0-0
WC St. Louis Illinois Olson    0   0   0   0   0.000   0   0   0   0-0-0
Mid RIvers Schreiber    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz Gold - Lampen    0   0   0   0   0.000   0   0   0   0-0-0
Ajax Elite FC Blue    0   0   0   0   0.000   0   0   0   0-0-0
AJAX ELITE FC GEILE    0   0   0   0   0.000   0   0   0   0-0-0
109 Weil    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz - STDKO    0   0   0   0   0.000   0   0   0   0-0-0
210 Ernst    0   0   0   0   0.000   0   0   0   0-0-0
205 Smajlovic    0   0   0   0   0.000   0   0   0   0-0-0
JB Marine Bollwerk    0   0   0   0   0.000   0   0   0   0-0-0
Kirkwood United Football Pioneers    0   0   0   0   0.000   0   0   0   0-0-0
Troy United Volmert    0   0   0   0   0.000   0   0   0   0-0-0
Quincy United Black    0   0   0   0   0.000   0   0   0   0-0-0
Ajax Elite FC Lady Griffins    0   0   0   0   0.000   0   0   0   0-0-0
Ajax Elite White-Saller    0   0   0   0   0.000   0   0   0   0-0-0
Kopling Kicks-Keuhn    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz Elam-Blue    0   0   0   0   0.000   0   0   0   0-0-0
217 Schulte    0   0   0   0   0.000   0   0   0   0-0-0
AC Milan    0   0   0   0   0.000   0   0   0   0-0-0
Tigers - Myers    0   0   0   0   0.000   0   0   0   0-0-0
Spirits    0   0   0   0   0.000   0   0   0   0-0-0
Pumas STL    0   0   0   0   0.000   0   0   0   0-0-0
Goldmark-Schonhoff    0   0   0   0   0.000   0   0   0   0-0-0
Avalon - Fitzgerald    0   0   0   0   0.000   0   0   0   0-0-0
033 Borengasser    0   0   0   0   0.000   0   0   0   0-0-0
021 Reynoso    0   0   0   0   0.000   0   0   0   0-0-0
020 Szweda    0   0   0   0   0.000   0   0   0   0-0-0
010 Fensterman    0   0   0   0   0.000   0   0   0   0-0-0
U-09 PAO    0   0   0   0   0.000   0   0   0   0-0-0
U-09 Bino's Red    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusx SC Fuller    0   0   0   0   0.000   0   0   0   0-0-0
WC St. Louis Synergy    0   0   0   0   0.000   0   0   0   0-0-0
JB White    0   0   0   0   0.000   0   0   0   0-0-0
LF Hawks Blue    0   0   0   0   0.000   0   0   0   0-0-0
Honey Bees    0   0   0   0   0.000   0   0   0   0-0-0
Bino's Red    0   0   0   0   0.000   0   0   0   0-0-0
SLSG-Liverpool    0   0   0   0   0.000   0   0   0   0-0-0
Tony Glavin-Lioness    0   0   0   0   0.000   0   0   0   0-0-0
JV Sports    0   0   0   0   0.000   0   0   0   0-0-0
204 Schilling    0   0   0   0   0.000   0   0   0   0-0-0
233 McLauglin    0   0   0   0   0.000   0   0   0   0-0-0
203 Gaglio    0   0   0   0   0.000   0   0   0   0-0-0
JB Yellow    0   0   0   0   0.000   0   0   0   0-0-0
Gallagher Barcelona (Gibbons)    0   0   0   0   0.000   0   0   0   0-0-0
Panathinaikos Academy White (Michaels)    0   0   0   0   0.000   0   0   0   0-0-0
Tony Glavin Lions-Hibernian    0   0   0   0   0.000   0   0   0   0-0-0
Kolping Kicks-Hearne    0   0   0   0   0.000   0   0   0   0-0-0
Renaud Soccer Club    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz Matchett    0   0   0   0   0.000   0   0   0   0-0-0
Mid Rivers Sharkey    0   0   0   0   0.000   0   0   0   0-0-0
Kopling Kicks Plut    0   0   0   0   0.000   0   0   0   0-0-0
Team Eisenbeis (Kolker)    0   0   0   0   0.000   0   0   0   0-0-0
LFSC (Stuckenschneider)    0   0   0   0   0.000   0   0   0   0-0-0
Ajax Elite (Scott)    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz (Lister)    0   0   0   0   0.000   0   0   0   0-0-0
111 Meyer    0   0   0   0   0.000   0   0   0   0-0-0
Jackson Utd    0   0   0   0   0.000   0   0   0   0-0-0
U-10 Girls - Sims    0   0   0   0   0.000   0   0   0   0-0-0
LFS Smith    0   0   0   0   0.000   0   0   0   0-0-0
LFS Long    0   0   0   0   0.000   0   0   0   0-0-0
Kolping Kicks Preusser    0   0   0   0   0.000   0   0   0   0-0-0
Coca Cola Celtics    0   0   0   0   0.000   0   0   0   0-0-0
AJAX S.C. Gold    0   0   0   0   0.000   0   0   0   0-0-0
B2    0   0   0   0   0.000   0   0   0   0-0-0
GFD Panathinaikos-Sadl    0   0   0   0   0.000   0   0   0   0-0-0
U-10 Girls - Benesek    0   0   0   0   0.000   0   0   0   0-0-0
FC Rush Juniors    0   0   0   0   0.000   0   0   0   0-0-0
McMahon Ford    0   0   0   0   0.000   0   0   0   0-0-0
Metro Strikers Arsenal    0   0   0   0   0.000   0   0   0   0-0-0
River City FC Man Utd    0   0   0   0   0.000   0   0   0   0-0-0
U-08 Boys Sanders    0   0   0   0   0.000   0   0   0   0-0-0
SLSG Metro - White    0   0   0   0   0.000   0   0   0   0-0-0
U-17 Girls - Thompson    0   0   0   0   0.000   0   0   0   0-0-0
CAMPTON UNITED TELSTAR (IL)    0   0   0   0   0.000   0   0   0   0-0-0
GLEN ELLYN LAKERS FC GE LAKERS FC (IL)    0   0   0   0   0.000   0   0   0   0-0-0
ASC REBELS 98/99 (IL)    0   0   0   0   0.000   0   0   0   0-0-0
AJAX    0   0   0   0   0.000   0   0   0   0-0-0
AJAX SC GOLD    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz Cyclones    0   0   0   0   0.000   0   0   0   0-0-0
GFD Panathinaikos-Sadl    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz - McClean - Red    0   0   0   0   0.000   0   0   0   0-0-0
U-10 Boys - Helmick    0   0   0   0   0.000   0   0   0   0-0-0
Metro Strikers Kamykowski    0   0   0   0   0.000   0   0   0   0-0-0
A3    0   0   0   0   0.000   0   0   0   0-0-0
Avalon FC    0   0   0   0   0.000   0   0   0   0-0-0
U-14 Girls - Scaturro    0   0   0   0   0.000   0   0   0   0-0-0
Avalon FC Twellman    0   0   0   0   0.000   0   0   0   0-0-0
U-07 Girls - Eldred    0   0   0   0   0.000   0   0   0   0-0-0
A2    0   0   0   0   0.000   0   0   0   0-0-0
W39    0   0   0   0   0.000   0   0   0   0-0-0
Ajax Elite FC White    0   0   0   0   0.000   0   0   0   0-0-0
Bears    0   0   0   0   0.000   0   0   0   0-0-0
SLSG Red    0   0   0   0   0.000   0   0   0   0-0-0
Columbia Pride    0   0   0   0   0.000   0   0   0   0-0-0
St. Louis Scott Gallagher Silver 97/98    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz    0   0   0   0   0.000   0   0   0   0-0-0
TBD    0   0   0   0   0.000   0   0   0   0-0-0
SLSG Brazil    0   0   0   0   0.000   0   0   0   0-0-0
C1    0   0   0   0   0.000   0   0   0   0-0-0
Vardar Missouri SC Walton    0   0   0   0   0.000   0   0   0   0-0-0
SLSG Premier Navy U15    0   0   0   0   0.000   0   0   0   0-0-0
BFC Madco Reiniger    0   0   0   0   0.000   0   0   0   0-0-0
Kolping Kicks Eagles    0   0   0   0   0.000   0   0   0   0-0-0
SLSG SC Kavanaugh    0   0   0   0   0.000   0   0   0   0-0-0
B3    0   0   0   0   0.000   0   0   0   0-0-0
U-11 Girls - Reyes    0   0   0   0   0.000   0   0   0   0-0-0
Gateway FC Illinois    0   0   0   0   0.000   0   0   0   0-0-0
U12 SASA-IL    0   0   0   0   0.000   0   0   0   0-0-0
Mid West Fury U13 Blue    0   0   0   0   0.000   0   0   0   0-0-0
Bino's U12 Red    0   0   0   0   0.000   0   0   0   0-0-0
U-11 Boys - Gober    0   0   0   0   0.000   0   0   0   0-0-0
Lasta    0   0   0   0   0.000   0   0   0   0-0-0
Lou Fusz Cook    0   0   0   0   0.000   0   0   0   0-0-0
Metro Strikers Buchek    0   0   0   0   0.000   0   0   0   0-0-0
WC Arsenal-Michalek    0   0   0   0   0.000   0   0   0   0-0-0
WC Arsenal Blue Angels    0   0   0   0   0.000   0   0   0   0-0-0
TONY GLAVIN SOCCER WHITE    0   0   0   0   0.000   0   0   0   0-0-0
PANATHINAIKOS GFD NINIS 13G (IL)    0   0   0   0   0.000   0   0   0   0-0-0
PANATHINAIKOS GFD IMPACT    0   0   0   0   0.000   0   0   0   0-0-0
MIDWEST FURY BLUE    0   0   0   0   0.000   0   0   0   0-0-0
JB MARINE NOVAS    0   0   0   0   0.000   0   0   0   0-0-0
J B MARINE EVENSON    0   0   0   0   0.000   0   0   0   0-0-0
ATTITUDE    0   0   0   0   0.000   0   0   0   0-0-0
WC Arsenal SC Fury    0   0   0   0   0.000   0   0   0   0-0-0
U-10 Boys - Franklin    0   0   0   0   0.000   0   0   0   0-0-0
Ajax Elite FC Elite    0   0   0   0   0.000   0   0   0   0-0-0
SOUTHERN ILLINOIS BLAST (IL)    0   0   0   0   0.000   0   0   0   0-0-0
SOUTHERN ILLINOIS FIRE U11 (IL)    0   0   0   0   0.000   0   0   0   0-0-0
GLEN ED HEAT (IL)    0   0   0   0   0.000   0   0   0   0-0-0
SSC 98/99 Gray Academy    0   0   0   0   0.000   0   0   0   0-0-0
TENNESSEE RUSH 99 NIKE    0   0   0   0   0.000   0   0   0   0-0-0
SOUTHEAST MISSOURI (SMSC) STAMPEDE    0   0   0   0   0.000   0   0   0   0-0-0
CSA 99 LOBOS BLUE    0   0   0   0   0.000   0   0   0   0-0-0
F C Metro    0   0   0   0   0.000   0   0   0   0-0-0
SASA United    0   0   0   0   0.000   0   0   0   0-0-0
Crossfire Soccer Club    0   0   0   0   0.000   0   0   0   0-0-0
TGSC-Rangers    0   0   0   0   0.000   0   0   0   0-0-0
SLSG Sweden    0   0   0   0   0.000   0   0   0   0-0-0
Avalon FC Dahl    0   0   0   0   0.000   0   0   0   0-0-0
U-08 Girls - Collier    0   0   0   0   0.000   0   0   0   0-0-0
U-11 Girls - Schreiber    0   0   0   0   0.000   0   0   0   0-0-0
NORCO Academy    0   0   0   0   0.000   0   0   0   0-0-0
U-16 Boys - O'Neal    0   0   0   0   0.000   0   0   0   0-0-0
U-14 Boys - Bergmann    0   0   0   0   0.000   0   0   0   0-0-0
U-13 Girls - Schauwecker    0   0   0   0   0.000   0   0   0   0-0-0
U-10 Girls - Hill    0   0   0   0   0.000   0   0   0   0-0-0
ST LOUIS SCOTT GALLAGHER URUGUAY    0   0   0   0   0.000   0   0   0   0-0-0
SLSG Norway    0   0   0   0   0.000   0   0   0   0-0-0
Coca Cola Giesing    0   0   0   0   0.000   0   0   0   0-0-0
FC Metro    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order: (PCT, GD, GF, GA, ) has been set by an administrator.    Glossary glossary