|
Roster
Listed below are the current team members.
|
|
| 2 | Ashcraft, Jacob | DEF | 13 | Jake |
| 12 | Bleyer, Alec | FORW | 11 | Alec |
| 9 | Engsberg, Christopher | MID | 13 | Chris |
| 14 | Gonzalez, Jorge | Mid | 13 | Jorge |
| 8 | Hartke, Anthony | D | 12 | Anthony |
| 5 | Hobbs, Austin | MID | 13 | Hobbs |
| 10 | Kahrhoff, Jordan | Def | 13 | Jordan |
| 16 | Koncki, Adam | FWD | 13 | Adam |
| 28 | Mead, Connor | MID | 13 | Mead |
| 3 | Owens, Alex | F/M | 13 | Alex |
| 7 | Peters, Jacob | FWD | 12 | Peters |
| 2 | Suttory, Bryce | F | 12 | Bryce |
| 01 | Swanner, Kyle | D | 12 | Kyle |
| 13 | Thompson, Casey | DEF | 13 | Case |
| Thompson, Donna | MNGR | | |
| Thompson, Jim | COACH | | Jimichanga |
| 15 | Walsh, Colin | MID | 12 | Walsh |
| Walsh, Tim | ASST | | |
| 22 | Zarinelli, Luciano | GK | 12 | Looch |
| 24 | Zeuschel, Matt | DEF | 13 | Zeusch |
|
|
printer-friendly
|
|
|